Total Package League, 1996 season
Total Package League Rosters
1996 season
August 25, 1996
Week 0
Team Roster: Buffalo
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 15 Collins, Todd OK 2 68 67 61 69 76 69 70 67
A QB2 10 Van Pelt, Alex OK 4 69 71 62 64 67 58 67 62
A HB1 34 Thomas, Thurman OK 10 83 80 81 68 84 84 78 79
A HB2 21 Smith, Antowain OK R 78 77 79 59 75 75 61 52
A HB3 44 Holmes, Darick OK 2 78 70 78 53 75 68 66 66
I FB 0 Tindale, Tim OK 3 74 71 68 75 74 63 68 54
A WR1 83 Reed, Andre OK 13 83 81 76 66 81 65 79 79
A WR2 86 Early, Quinn OK 10 86 82 80 64 81 63 77 78
A WR3 81 Armour, Justin OK 2 81 70 74 65 71 77 71 75
A WR4 0 Moulds, Eric OK 1 83 74 74 50 70 61 63 56
O WR5 85 Copeland, Russell OK 5 77 76 67 48 74 71 55 69
I WR 80 Tasker, Steve OK 13 77 76 69 63 52 69 78 64
A TE1 87 Coons, Robert OK 3 75 70 68 82 87 69 54 74
O TE2 84 Johnson, Lonnie OK 4 76 67 64 70 79 52 47 68
O TE3 88 Cline, Tony OK 2 76 70 68 75 81 66 54 73
I TE 82 Riemersma, Jay OK 2 77 65 69 72 60 56 60 69
A G1 68 Lacina, Corbin OK 5 49 37 67 89 38 55 45 41
A G2 51 Spriggs, Marcus OK R 35 60 55 68 60 51 42 67
A G3 60 Ostroski, Jerry OK 4 38 59 66 85 58 77 65 68
A G4 79 Brown, Ruben OK 2 68 54 63 87 46 88 46 78
A T1 52 Nails, Jamie OK R 57 57 40 85 52 71 56 57
A T2 70 Fina, John OK 6 58 59 58 83 48 71 52 42
O T3 72 Louchiey, Corey OK 4 67 63 55 86 62 76 69 74
O T4 0 Albright, Ethan OK 3 62 70 38 82 64 70 68 70
A K1 2 Christie, Steve OK 8 71 99 64 90 69 40 51 69
A P1 9 Mohr, Chris OK 8 52 99 56 81 66 52 58 58
A DE1 78 Smith, Bruce OK 13 74 69 68 90 45 88 78 78
A DE2 62 Price, Shawn OK 5 49 50 40 62 36 68 56 45
A DE3 90 Hansen, Phil OK 7 68 67 61 84 47 65 55 77
O DE4 0 Pike, Mark OK 12 63 49 47 67 54 58 76 56
O DE5 0 Northern, Gabe OK 1 56 66 66 83 43 80 73 72
O DE6 0 Brandeburg, Dan OK 1 65 65 55 79 59 66 68 57
I DE 0 Jeffcoat, Jim OK 15 58 63 59 85 48 67 76 79
I DE 61 Wiley, Marcellus OK R 68 65 60 83 32 55 62 48
A DT1 92 Washington, Ted OK 7 51 43 61 73 51 53 44 44
O DT2 0 Williams, Pat OK R 59 40 65 63 38 71 62 53
A LB1 95 Paup, Bryce OK 8 79 82 73 85 77 63 84 66
A LB2 55 Maddox, Mark OK 7 74 74 69 83 77 64 82 80
A LB3 58 Perry, Marlo OK 3 71 67 63 73 52 59 52 58
A LB4 59 Rogers, Sam OK 4 73 64 65 69 52 52 64 57
A LB5 96 Brown, Monty OK 5 74 71 73 77 68 60 72 78
O LB6 0 Spielman, Chris OK 10 79 79 75 85 62 84 87 87
O LB7 57 Covington, Damien OK 2 70 70 68 76 70 69 50 65
A S1 20 Jones, Henry OK 7 82 84 79 74 89 89 81 89
A S2 24 Schulz, Kurt OK 6 80 73 75 68 83 65 72 77
A S3 43 Darby, Matt OK 6 75 73 79 71 81 75 78 86
A S4 0 Smedley, Eric OK 1 77 74 69 49 69 60 59 55
O S5 0 Jackson, Raymond OK 1 72 69 66 51 63 84 70 68
I S 41 Evans, Greg OK 3 71 63 60 57 60 62 57 61
A CB1 22 Burris, Jeff OK 4 79 69 75 40 59 51 60 59
A CB2 28 Smith, Thomas OK 5 80 78 75 49 62 60 70 68
A CB3 27 Irvin, Ken OK 2 81 70 72 55 64 56 54 63
I CB 0 Kerner, Marlon OK 2 76 67 67 47 55 52 51 53
Team Roster: Indianapolis
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 4 Harbaugh, Jim OK 11 75 75 78 74 65 59 82 78
A QB2 0 Justin, Paul OK 3 75 74 67 67 78 79 67 67
A HB1 28 Faulk, Marshall OK 4 86 78 86 66 83 66 69 71
A HB2 21 Warren, Lamont OK 4 73 59 66 47 59 46 43 45
O HB3 0 Wilson, Abu OK 1 68 60 62 40 45 45 40 40
I HB 33 Neal, Leon OK 1 70 73 67 70 46 49 44 44
A FB1 32 Crockett, Zack OK 2 72 74 72 75 68 63 60 52
A WR1 87 Dawkins, Sean OK 5 81 79 79 51 76 76 53 54
A WR2 86 Stablein, Brian OK 3 76 66 63 40 55 51 47 41
A WR3 0 Harrison, Marvin OK 1 85 78 79 48 73 78 71 65
A WR4 0 Doering, Chris OK 1 76 69 81 39 73 72 44 40
O WR5 80 Bailey, Aaron OK 4 74 62 72 58 51 48 41 42
A TE1 85 Dilger, Ken OK 2 74 70 69 84 83 73 58 76
O TE2 83 Banta, Bradford OK 4 66 60 57 85 59 51 48 42
O TE3 0 Slutzker, Scott OK 1 70 56 56 85 69 46 45 43
O TE4 81 Pollard, Marcus OK 2 70 61 62 69 64 52 42 72
A C1 64 Patrick, Garin OK 3 61 40 40 91 68 52 61 48
O G1 0 Leeuwenburg, Jay OK 6 54 45 59 73 42 82 48 56
A T1 50 Glenn, Tarik OK R 54 59 61 84 54 89 67 53
A T2 0 West, Derek OK 2 59 54 52 73 63 67 51 69
A T3 52 Meadows, Adam OK R 37 52 44 72 57 66 54 54
A T4 71 Vickers, Kipp OK 3 62 58 51 80 50 84 54 46
A T5 74 Mathews, Jason OK 4 40 65 43 77 52 56 41 47
O T6 0 Chung, Eugene OK 6 53 57 65 81 58 57 67 75
I T 53 Mandarich, Tony OK 6 66 61 55 90 42 67 78 52
I T 0 Widell, Doug OK 9 70 56 63 88 54 62 74 53
A K1 14 Blanchard, Cary OK 4 75 99 70 59 75 68 80 62
A P1 17 Gardocki, Chris OK 7 55 99 64 80 51 62 56 42
A DE1 0 Powell, Carl OK R 45 45 56 63 45 53 55 60
O DE2 0 Bennett, Tony OK 8 74 69 70 83 57 89 80 80
O DE3 0 Fontenot, Albert OK 5 73 53 48 64 47 64 57 60
A DT1 60 Footman, Dan OK 5 59 60 60 82 42 80 66 67
A DT2 61 McCoy, Tony OK 6 74 47 67 80 48 69 74 78
A DT3 62 Johnson, Ellis OK 2 67 64 52 71 54 77 76 65
O DT4 0 Martin, Steve OK 1 50 53 60 84 57 73 60 52
O DT5 95 Whittington, Bernard OK 4 41 43 65 72 42 51 40 40
A LB1 55 Coryatt, Quentin OK 6 81 75 76 85 77 84 81 87
A LB2 51 Von Der Ahe, Scott OK R 68 64 61 62 63 79 56 53
A LB3 59 Grant, Stephen OK 6 75 71 70 77 60 59 77 72
A LB4 92 Morrison, Steve OK 2 72 69 68 70 62 63 50 65
A LB5 0 Alexander, Elijah OK 5 79 76 75 82 71 82 71 83
O LB6 0 Berry, Bert OK R 72 75 70 70 59 68 51 66
I LB 54 Burroughs, Sammie OK 3 73 68 67 71 64 67 68 82
A S1 30 Gray, Derwin OK 5 76 66 65 64 62 52 60 59
A S2 0 McDaniels, Emmanuel OK 1 69 67 74 45 72 69 69 65
A S3 29 Belser, Jason OK 6 80 78 78 62 77 58 73 74
A S4 49 Tate, David OK 10 83 70 69 69 73 66 86 79
I S 0 Blackmon, Robert OK 8 88 76 72 71 81 81 81 82
A CB1 20 Montgomery, Delmonico OK R 79 60 60 47 62 86 50 54
A CB2 0 Watts, Damon OK 4 80 69 70 45 59 57 61 62
A CB3 40 McElroy, Ray OK 2 77 68 68 49 56 52 51 54
I CB 22 Gray, Carlton OK 3 84 70 79 37 77 66 63 54
I CB 23 Clark, Rico OK 2 78 78 72 46 64 82 53 54
Team Roster: Miami
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 13 Marino, Dan OK 15 45 50 50 82 80 55 86 83
A QB2 1 Erickson, Craig OK 6 59 71 57 72 64 57 69 74
A HB1 30 Parmalee, Bernie OK 6 82 74 78 59 66 79 67 64
A HB2 0 Abdul-Jabbar, Karim OK 1 80 83 74 67 62 68 68 72
O HB3 0 Phillips, Lawrence OK 1 78 76 79 58 74 74 61 52
O HB4 40 Spikes, Irving OK 4 77 64 69 44 48 49 49 50
O HB5 32 McPhail, Jerris OK 1 75 69 69 51 52 59 54 53
A FB1 20 Potts, Roosevelt OK 5 77 76 77 80 78 65 71 68
I FB 22 Stanley, Pritchett OK 2 73 77 68 79 68 62 67 49
A WR1 81 McDuffie, O.J. OK 5 87 81 81 54 77 64 58 66
A WR2 82 Green, Yatil OK R 85 73 82 57 76 73 65 66
A WR3 83 Manning, Brian OK R 78 73 75 54 72 80 50 40
A WR4 0 Ismail, Qadry OK 5 87 79 79 54 76 65 55 58
I WR 0 Thomas, Lamar OK 5 75 63 60 52 53 55 49 42
I WR 0 Perriman, Brett OK 10 85 85 80 62 81 75 75 72
A TE1 80 Perry, Ed OK R 61 55 60 79 66 78 41 45
O TE2 85 Williams, Ronnie OK 5 72 62 63 86 68 83 56 61
O TE3 0 Drayton, Troy OK 5 79 73 75 74 88 77 62 76
A C1 61 Ruddy, Tim OK 4 49 65 44 86 60 61 43 44
A C2 0 Bock, John OK 3 57 48 37 82 53 65 60 75
A G1 56 McIver, Everett OK 4 58 50 45 71 61 54 70 74
A T1 78 Webb, Richmond OK 8 69 70 64 89 46 63 71 71
A T2 54 Smith, Brent OK R 50 49 59 77 62 86 62 67
A T3 0 Brown, James OK 5 39 48 41 73 51 54 53 44
O T4 0 Buckey, Jeff OK 1 49 45 45 74 57 68 48 64
I T 57 Sheldon, Mike OK 2 59 57 37 75 61 65 49 68
A K1 2 Mare, Olindo OK 1 57 99 44 51 51 49 52 70
A P1 17 Kidd, John OK 14 56 99 69 70 87 43 76 61
A DE1 0 Jacobs, Ray OK 3 50 47 44 60 47 63 49 53
O DE2 0 Stubbs, Daniel OK 9 61 49 43 65 39 82 61 57
O DE3 62 Taylor, Jason OK R 53 59 64 81 54 65 57 66
O DE4 93 Armstrong, Trace OK 9 66 61 63 75 48 84 72 67
O DE5 0 Burton, Shane OK 1 52 57 45 66 35 87 45 51
A DT1 95 Bowens, Tim OK 4 68 66 67 85 56 62 51 50
A DT2 0 Tanner, Barron OK R 56 51 67 64 35 68 52 62
A DT3 99 Klingbeil, Chuck OK 7 66 64 64 80 48 63 70 68
O DT4 0 Gardener, Daryl OK 1 71 46 63 78 59 78 55 60
I DT 0 Chalenski, Mike OK 5 55 52 50 66 46 69 64 62
A LB1 51 Crawford, Mike OK R 72 65 61 80 60 83 53 63
A LB2 55 Rogers, Derrick OK R 73 64 74 73 73 86 60 71
A LB3 0 Ward, Ronnie OK R 72 64 62 62 65 67 55 53
A LB4 50 Hollier, Dwight OK 6 76 68 70 77 55 62 79 83
A LB5 0 Thomas, Zach OK 1 71 64 64 65 47 53 66 50
I LB 52 Brigance, O.J. OK 1 75 69 68 65 53 65 69 63
I LB 53 Harris, Anthony OK 2 73 70 70 76 63 61 54 74
A S1 0 Walker, Bracey OK 4 77 74 69 49 70 60 59 55
A S2 0 Teague, George OK 5 81 80 80 72 85 75 75 84
A CB1 21 Madison, Sam OK R 81 73 75 49 68 61 56 59
A CB2 0 Wooden, Shawn OK 1 76 70 67 62 54 58 68 63
A CB3 0 Wilson, Jerry OK 2 83 63 66 43 55 51 50 51
A CB4 38 Jackson, Calvin OK 3 81 72 72 48 62 72 59 64
A CB5 0 Harris, Corey OK 6 81 72 75 41 63 64 77 77
O CB6 0 Buckley, Terrell OK 6 82 79 76 61 56 75 78 75
Team Roster: New England
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 11 Bledsoe, Drew OK 5 74 77 74 83 75 76 77 78
A QB2 16 Zolak, Scott OK 7 57 64 62 67 76 49 67 69
I QB 7 Barker, Jay OK 2 50 55 50 62 61 68 50 50
A HB1 28 Martin, Curtis OK 2 80 78 82 69 72 80 67 74
A HB2 22 Meggett, David OK 9 83 73 81 57 76 54 77 76
O HB3 23 Shaw, Sedrick OK R 82 71 79 45 56 61 40 54
O HB4 0 Grier, Marrio OK 1 81 66 69 41 55 49 51 44
A FB1 33 Gash, Sam OK 6 71 71 70 69 60 53 71 74
I FB 20 Byars, Keith OK 12 74 77 72 82 82 84 80 78
A WR1 81 Glenn, Terry OK 1 86 84 82 63 80 52 79 78
A WR2 82 Brisby, Vincent OK 5 80 75 75 42 69 76 56 73
A WR3 80 Brown, Troy OK 5 79 72 70 53 57 66 60 61
I WR 0 Jells, Dietrech OK 1 74 70 68 43 60 59 69 64
I WR 83 Jefferson, Shawn OK 7 80 79 74 52 72 65 78 69
A TE1 87 Coates, Ben OK 7 82 78 77 83 90 64 74 79
A TE2 0 Purnell, Lovett OK 1 77 71 70 77 80 54 64 52
A C1 64 Wohlabaugh, Dave OK 2 65 60 48 80 62 90 52 78
A G1 71 Rucci, Todd OK 5 55 50 68 83 51 56 47 60
A G2 51 Denson, Damon OK R 55 58 62 86 66 75 59 71
A G3 67 Gisler, Mike OK 5 42 49 61 75 55 75 61 47
O G4 0 Villa, Danny OK 11 68 51 60 88 50 90 77 74
O G5 0 Moss, Zefross OK 9 47 53 58 86 57 80 74 69
A T1 54 Ellis, Ed OK R 51 48 46 75 59 80 72 54
A T2 78 Armstrong, Bruce OK 11 66 69 55 86 41 89 75 61
O T3 0 Irwin, Heath OK 1 54 61 59 79 66 85 65 48
O T4 68 Lane, Max OK 4 61 68 40 90 64 87 70 79
O T5 0 Rehberg, Scott OK R 40 43 36 69 41 62 60 61
A K1 1 Vinatieri, Adam OK 1 72 99 62 55 46 57 58 53
A P1 0 Tupa, Tom OK 9 60 99 70 86 88 45 67 62
A DE1 98 Barnett, Troy OK 4 69 64 53 78 50 80 72 67
A DE2 60 Mitchell, Brandon OK R 49 51 52 68 51 61 59 62
A DE3 96 Jones, Mike OK 7 70 58 57 73 40 77 62 72
A DE4 0 Sullivan, Chris OK 1 66 55 63 84 50 79 58 69
O DE5 0 Collons, Ferric OK 4 73 68 55 71 55 85 74 74
O DE6 0 Wyman, Devin OK 1 69 64 53 78 51 80 72 68
I DE 61 Eaton, Chad OK 4 58 50 57 85 54 85 73 72
I DE 0 Thomas, Henry OK 11 55 61 69 88 51 70 75 73
O DT1 0 Wheeler, Mark OK 6 48 45 66 76 37 57 44 44
A LB1 50 Crawford, Vernon OK R 68 77 65 75 63 70 62 71
A LB2 53 Slade, Chris OK 5 76 74 69 78 69 56 76 82
A LB3 55 McGinest, Willie OK 4 78 75 74 83 64 78 55 61
A LB4 58 Moore, Marty OK 4 69 62 64 69 50 53 63 60
A LB5 52 Johnson, Ted OK 2 72 69 69 70 63 61 53 72
O LB6 0 Bruschi, Teddy OK 1 77 74 71 79 75 77 68 78
I LB 56 Collins, Todd OK 4 77 74 71 79 75 77 68 78
A S1 21 Carter, Chris OK R 83 77 72 47 65 83 58 50
A S2 0 Whigham, Larry OK 4 73 66 61 63 63 51 58 57
A S3 0 Clay, Willie OK 6 87 84 78 65 86 86 77 86
O S4 0 Milloy, Lawyer OK 1 79 76 70 62 74 86 66 64
A CB1 26 Canty, Chris OK R 84 79 76 39 71 65 70 68
A CB2 24 Law, Ty OK 2 82 75 73 63 71 83 60 71
A CB3 31 Hitchcock, Jimmy OK 2 82 74 74 53 77 84 65 74
A CB4 25 Israel, Steve OK 7 88 74 70 50 74 72 86 82
Team Roster: NY Jets
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 1 O'Donnell, Neil OK 8 71 66 66 72 73 70 80 75
A QB2 2 Clements, Chuck OK R 70 71 69 59 68 66 59 62
I QB 4 Foley, Glenn OK 4 63 62 55 58 57 50 62 61
A HB1 24 Johnson, Leon OK R 73 67 70 49 62 67 55 53
A HB2 29 Murrell, Adrian OK 5 77 67 74 55 77 72 62 67
I HB 20 Carter, Dexter OK 8 81 60 84 39 69 60 70 43
A FB1 27 Sowell, Jerald OK R 69 70 62 66 61 55 62 60
O FB2 0 Neal, Lorenzo OK 5 70 80 68 78 54 52 41 58
O FB3 0 Anderson, Richie OK 5 67 69 65 72 52 56 56 40
A WR1 80 Chrebet, Wayne OK 2 81 75 75 49 78 76 69 71
A WR2 82 Ward, Dedric OK R 82 73 82 49 75 83 47 49
A WR3 0 Johnson, Keyshawn OK 1 87 82 81 54 77 64 58 66
O WR4 0 Graham, Jeff OK 7 84 81 80 47 80 71 66 76
O WR5 0 VanDyke, Alex OK 1 76 75 74 49 74 81 63 56
A TE1 81 Brady, Kyle OK 2 77 76 74 84 73 66 57 72
A TE2 84 Baxter, Fred OK 5 66 61 59 64 57 60 55 44
I TE 0 Burke, John OK 4 69 52 50 82 76 45 44 65
A C1 0 Hudson, John OK 8 53 51 54 78 51 53 61 41
A G1 62 Duffy, Roger OK 8 47 41 57 80 38 56 58 52
A G2 50 Burns, Lamont OK R 46 64 44 81 65 83 63 58
O G3 0 Roberts, William OK 14 66 62 59 83 50 85 78 77
O G4 0 Conrad, J.R. OK 1 41 49 61 74 54 75 60 47
O G5 70 O'Dwyer, Matt OK 2 48 61 50 86 53 88 46 77
O G6 51 Palelei, Lonnie OK 3 35 39 49 75 66 85 79 77
A T1 75 Malamala, Siupeli OK 6 41 53 43 78 45 55 47 51
A T2 0 Williams, David OK 9 39 47 54 85 56 88 73 66
A T3 56 Hagood, Jay OK R 43 43 47 69 46 58 44 43
O T4 0 Elliott, John OK 10 46 68 57 85 60 69 71 77
A K1 0 Hall, John OK R 54 99 60 68 53 67 65 57
A P1 11 Hansen, Brian OK 13 61 99 62 74 63 61 83 71
A DE1 0 Logan, Ernie OK 6 64 61 55 71 46 73 69 65
O DE2 99 Douglas, Hugh OK 2 62 67 68 87 55 89 75 69
I DE 0 Lyle, Rick OK 4 65 54 55 78 50 77 71 66
A DT1 60 Ferguson, Jason OK R 62 49 45 71 39 62 68 53
A DT2 0 Day, Terry OK R 64 61 63 73 59 76 66 50
A DT3 0 Terry, Rick OK R 50 53 60 84 56 73 60 52
I DT 0 Dixon, Ronnie OK 4 62 51 47 75 44 74 52 47
I DT 61 Hamilton, Bobby OK 4 71 46 63 78 59 78 56 61
A LB1 57 Lewis, Mo OK 7 81 74 79 82 59 60 82 81
A LB2 58 Farrior, James OK R 79 71 75 72 74 90 70 75
A LB3 0 Finkes, Matt OK R 67 69 71 63 71 59 56 62
A LB4 54 Jones, Marvin OK 5 71 63 64 67 48 58 67 53
A LB5 0 Gordon, Dwayne OK 4 71 67 64 67 56 57 54 62
O LB6 0 Johnson, Pepper OK 12 77 75 75 84 66 70 89 81
I LB 53 Cascadden, Chad OK 2 70 69 67 69 52 54 60 80
A S1 0 Brown, Corwin OK 5 74 70 83 58 68 58 74 75
A S2 21 Green, Victor OK 5 77 71 69 52 60 71 65 66
A CB1 31 Glenn, Aaron OK 4 87 74 78 41 67 61 71 70
A CB2 45 Smith, Otis OK 8 82 75 80 59 74 74 85 81
A CB3 0 Mickens, Ray OK 1 91 69 79 43 76 73 76 84
A CB4 0 Coleman, Marcus OK 1 75 66 69 38 50 54 56 53
A CB5 0 Hayes, Chris OK 1 79 69 69 50 57 53 57 56
O CB6 0 Henderson, Jerome OK 7 79 74 72 64 78 86 83 85
Team Roster: Cincinnati
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 8 Blake, Jeff OK 6 79 79 73 78 70 60 75 77
A QB2 1 Esiason, Boomer OK 14 61 67 66 72 58 74 77 74
A HB1 38 Carter, Ki-Jana OK 2 81 77 80 61 72 62 57 63
A HB2 21 Bieniemy, Eric OK 7 76 71 68 62 76 50 65 59
A HB3 20 Dillon, Corey OK R 79 76 76 52 78 84 65 55
O HB4 0 Graham, Scottie OK 5 74 63 68 48 49 47 47 42
O FB1 34 Milne, Brian OK 1 71 74 58 70 77 83 64 51
A WR1 81 Pickens, Carl OK 6 87 84 82 55 82 71 60 71
A WR2 86 Scott, Darnay OK 4 80 75 72 50 70 63 42 55
A WR3 80 Dunn, David OK 2 78 75 73 46 60 72 65 67
I WR 83 Hundon, James OK 1 80 68 72 62 52 61 68 49
A TE1 82 McGee, Tony OK 5 75 68 68 71 86 71 57 62
A TE2 0 Bush, Steve OK R 70 58 65 74 68 70 40 40
I TE 0 Battaglia, Mario OK 1 74 66 65 67 85 59 69 78
A C1 65 Brilz, Darrick OK 11 53 63 45 88 52 70 69 62
A C2 53 Braham, Rich OK 3 66 55 57 90 61 86 80 79
A C3 57 Gutierrez, Brock OK 1 55 60 60 81 71 86 64 51
O C4 0 Anderson, Willie OK 1 60 50 45 72 66 56 72 74
I C 0 Payne, Rod OK R 43 38 57 89 65 55 64 70
A G1 72 Brumfield, Scott OK 5 50 58 65 91 43 62 52 55
A T1 0 Jones, Rod OK 1 70 51 46 70 47 58 46 44
A T2 77 Sargent, Kevin OK 6 37 54 39 69 37 51 58 40
O T3 0 Blackman, Ken OK 1 65 62 39 84 61 73 69 73
A K1 9 Pelfrey, Doug OK 5 52 99 41 57 67 36 43 55
A P1 11 Johnson, Lee OK 13 58 99 52 88 77 31 88 70
A DE1 92 Copeland, John OK 5 64 66 51 75 46 70 68 64
A DE2 99 Wilkinson, Dan OK 4 74 64 56 80 36 60 43 50
A DE3 0 Buckner, Brentson OK 4 47 50 42 72 37 58 42 43
O DE4 0 Stallings, Raymond OK 4 63 54 53 64 48 76 70 64
I DE 62 Price, J.C. OK 1 65 63 56 80 36 60 42 50
A DT1 60 Purvis, Andre OK R 66 63 68 78 44 80 61 51
O DT2 67 Von Oelhoffe, Kimo OK 4 40 40 48 63 35 50 40 41
O DT3 61 Langford, Jevon OK 1 66 63 67 78 43 80 61 50
A LB1 50 Francis, James OK 8 78 74 74 81 59 74 83 63
A LB2 58 Tovar, Steve OK 5 73 63 63 69 47 51 66 52
A LB3 56 McDonald, Ricardo OK 6 73 59 68 69 59 53 75 53
A LB4 51 Granville, Billy OK R 64 67 63 67 61 77 75 60
A LB5 59 Truitt, Greg OK 4 75 73 70 66 77 72 78 87
O LB6 52 Wilson, Reinard OK R 73 61 74 73 64 81 67 68
O LB7 0 Tumulty, Tom OK 1 68 71 57 75 70 75 58 64
O LB8 0 Collins, Andre OK 8 76 73 68 68 49 71 81 79
I LB 54 Curtis, Canute OK 4 73 71 70 68 71 71 63 75
I LB 55 Dixon, Gerald OK 5 73 69 68 73 56 71 71 66
A S1 35 Shade, Sam OK 2 74 67 65 51 60 64 53 58
A S2 0 Mack, Tremain OK R 78 70 74 58 66 72 64 67
A S3 0 Orlando, Bo OK 8 76 73 71 63 75 63 82 74
I S 24 Wright, Lawrence OK 3 77 67 66 65 64 55 54 59
A CB1 22 Ambrose, Ashley OK 6 84 82 78 60 76 81 80 87
A CB2 23 Sawyer, Corey OK 4 78 78 78 45 73 60 72 86
A CB3 0 Paul, Tito OK 2 74 68 64 39 54 57 61 66
A CB4 0 Spencer, Jimmy OK 6 86 79 76 59 71 73 77 72
O CB5 0 Myers, Greg OK 1 77 72 67 47 60 59 69 64
O CB6 0 Jones, Rod OK 12 86 75 78 61 71 89 88 87
Team Roster: Baltimore
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 12 Testaverde, Vinny OK 11 63 65 72 80 58 71 74 72
A QB2 10 Zeier, Eric OK 2 72 76 75 66 79 75 72 72
O QB3 1 Richardson, Wally OK R 73 72 71 66 72 79 58 66
A HB1 0 Morris, Bam OK 4 76 77 73 71 55 61 44 63
A HB2 22 Graham, Jay OK R 84 83 69 46 68 80 54 49
A HB3 21 Byner, Earnest OK 14 75 69 73 56 81 53 79 77
I HB 0 Holmes, Priest OK R 72 69 67 39 73 59 55 61
O FB1 25 Cotton, Kenyon OK R 80 69 55 64 75 61 42 53
O FB2 0 Williams, John OK 12 69 76 71 83 80 75 76 77
I FB 27 Lee, Steve OK R 63 77 65 70 76 68 47 50
A WR1 81 Jackson, Michael OK 7 85 80 79 56 76 68 68 55
A WR2 85 Alexander, Derrick OK 4 78 74 69 39 59 50 42 52
A WR3 82 Yarborough, Ryan OK 4 78 68 72 45 53 69 73 60
A WR4 0 Lewis, Jermaine OK 1 82 70 69 37 60 84 49 53
O WR5 0 Walsh, Chris OK 5 77 73 75 56 67 67 52 71
I WR 0 Singleton, Nate OK 5 80 76 70 60 69 62 61 68
A TE1 80 Green, Eric OK 8 79 79 74 87 67 63 75 70
O TE2 88 Kinchen, Brian OK 10 67 66 57 69 77 68 78 64
A C1 67 Neujahr, Quentin OK 3 59 48 36 77 54 75 59 67
A C2 0 Odgen, Johanathan OK 1 60 51 46 84 51 84 66 56
A G1 0 Blackshear, Jeff OK 5 64 45 46 69 44 68 49 42
A G2 0 Goeas, Leo OK 7 53 61 57 89 55 63 64 66
A G3 63 Williams, Wally OK 5 36 40 52 77 63 64 51 63
O G4 57 Cavil, Ben OK 3 57 65 68 88 52 89 79 72
A T1 77 Brown, Orlando OK 5 37 50 38 69 37 54 50 41
I T 58 Flynn, Mike OK 2 56 55 48 77 48 59 55 59
A K1 3 Stover, Matt OK 8 51 99 65 82 41 58 50 66
A P1 2 Montgomery, Greg OK 4 64 99 40 72 85 67 86 80
A DE1 90 Burnett, Rob OK 8 67 62 57 73 52 61 51 70
A DE2 0 McCrary, Michael OK 5 58 56 52 74 34 58 66 71
A DE3 94 Frederick, Mike OK 2 70 62 52 62 53 85 72 71
O DE4 0 Taylor, Leland OK R 56 65 66 85 58 71 70 63
A DT1 60 Siragusa, Tony OK 8 69 67 64 85 60 88 79 79
A LB1 50 Boulware, Peter OK R 77 75 61 83 73 89 65 61
A LB2 52 Sharper, Jamie OK R 73 73 71 81 60 60 72 74
A LB3 51 Dixon, Gerald OK 6 76 73 69 72 58 80 78 58
A LB4 56 Caldwell, Mike OK 5 73 68 68 70 49 70 72 76
A LB5 54 Sutter, Eddie OK 5 69 74 67 75 77 57 78 86
O LB6 53 Brown, Cornell OK R 72 74 69 72 45 67 64 53
O LB7 0 Lewis, Ray OK 1 66 70 77 75 63 79 75 54
O LB8 59 Powell, Craig OK 2 80 73 79 68 72 79 55 76
O LB9 55 McCloud, Tyrus OK R 68 61 77 79 69 58 73 73
I LB 0 Peters, Tyrell OK R 62 69 75 68 47 63 71 50
A S1 23 Herring, Kim OK R 80 74 75 50 74 73 52 59
A S2 24 Staten, Ralph OK R 82 71 81 46 68 76 60 50
O S3 37 Thompson, Bennie OK 8 75 70 72 68 75 72 76 76
I S 0 Moore, Stevon OK 9 83 80 74 70 81 89 83 88
I S 0 Jenkins, Deron OK 1 80 77 74 71 80 66 78 85
A CB1 20 Daniel, Eugene OK 14 83 81 75 66 81 87 89 82
A CB2 38 Langham, Antonio OK 4 85 78 78 53 76 65 66 70
A CB3 41 Jacobs, Tim OK 5 81 72 79 44 75 64 71 60
A CB4 36 Booth, Issac OK 4 81 72 74 44 72 63 70 66
A CB5 26 Davis, Michael OK 6 86 68 72 41 61 55 64 61
Team Roster: Tennessee
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 9 McNair, Steve OK 2 76 77 77 77 70 73 72 70
A QB2 1 Krieg, Dave OK 18 46 52 75 67 55 51 74 69
I QB 2 Burgdorf, Brian OK 1 62 61 59 70 56 54 69 67
A HB1 0 George, Eddie OK 1 87 80 87 66 83 66 69 71
A HB2 20 Thomas, Rodney OK 2 80 67 72 46 54 68 50 65
A HB3 0 Archie, Mike OK 1 71 64 79 55 53 57 51 58
I HB 22 McNair, Todd OK 9 76 64 69 39 67 57 66 48
I FB 25 Gardner, Carwell OK 8 69 73 67 83 72 81 74 75
A WR1 82 Mason, Derrick OK R 71 72 76 50 62 83 50 50
A WR2 81 Sanders, Chris OK 2 86 73 75 48 75 73 67 70
